Topic: connect-offsets

View Messages    Search Messages

Overview

# of partitions 25
Preferred replicas 100%
Under-replicated partitions 0
Total size 2486
Total available messages 2486

Configuration

cleanup.policy compact
min.insync.replicas 1

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 9 9 1001 1001 1001 Yes No
1 0 89 89 1001 1001 1001 Yes No
2 0 0 0 1001 1001 1001 Yes No
3 0 0 0 1000 1000 1000 Yes No
4 0 2 2 1001 1001 1001 Yes No
5 0 0 0 1000 1000 1000 Yes No
6 0 2318 2318 1001 1001 1001 Yes No
7 0 28 28 1001 1001 1001 Yes No
8 0 13 13 1001 1001 1001 Yes No
9 0 4 4 1001 1001 1001 Yes No
10 0 4 4 1001 1001 1001 Yes No
11 0 1 1 1000 1000 1000 Yes No
12 0 9 9 1001 1001 1001 Yes No
13 0 0 0 1000 1000 1000 Yes No
14 0 1 1 1000 1000 1000 Yes No
15 0 0 0 1000 1000 1000 Yes No
16 0 0 0 1000 1000 1000 Yes No
17 0 3 3 1000 1000 1000 Yes No
18 0 0 0 1000 1000 1000 Yes No
19 0 3 3 1001 1001 1001 Yes No
20 0 1 1 1000 1000 1000 Yes No
21 0 1 1 1001 1001 1001 Yes No
22 0 0 0 1001 1001 1001 Yes No
23 0 0 0 1000 1000 1000 Yes No
24 0 0 0 1000 1000 1000 Yes No

Consumers

Group ID Combined Lag